What is MQL5 Cloud Network?
It is a system that allows users who want to run backtests at high speeds to buy free CPU power on their own PCs.
Recently, a similar idea can be found in virtual currency mining, etc.
The user of the service can speed up the test for a small fee, and the user can rent the resources only when they are not in use.
It is a win-win service.
I sold CPU power for a month.
I rented it out for about 10 CPUs for about a month.
In fact, there were times when I had some of the time to myself for back testing or when the PC was powered off, but I think you can get a rough idea of the amount of money involved. 
2018/6/10 | 0.07 |
2018/6/9 | 0.41 |
2018/6/8 | 0.21 |
2018/6/7 | 0.15 |
2018/6/6 | 0.08 |
2018/6/5 | 0.07 |
2018/6/4 | 0.01 |
2018/6/3 | 0.17 |
2018/6/2 | 0.46 |
2018/6/1 | 0.15 |
2018/5/31 | 0.09 |
2018/5/30 | 0.11 |
2018/5/29 | 0.2 |
2018/5/28 | 0.11 |
2018/5/27 | 0.12 |
2018/5/26 | 0.05 |
2018/5/25 | 0.23 |
2018/5/24 | 0.22 |
2018/5/23 | 0.42 |
2018/5/22 | 0.25 |
2018/5/21 | 0.25 |
2018/5/20 | 0.41 |
2018/5/19 | 0.08 |
2018/5/18 | 0.08 |
2018/5/17 | 0.16 |
2018/5/16 | 0.58 |
2018/5/15 | 0.45 |
2018/5/14 | 2.18 |
2018/5/13 | 0.46 |
2018/5/12 | 0.12 |
2018/5/11 | 0.34 |
2018/5/10 | 0.18 |
2018/5/9 | 0.47 |
2018/5/8 | 2.11 |
2018/5/7 | 1.1 |
2018/5/6 | 0.009 |
| Min. | $0.01 |
| Max. | $2.11 |
| Average | $0.35 |
Although the cost of electricity is being charged as a cost, the electricity bill has not increased to the extent that it exceeds the above amount, so the sales are positive.
It seems that the unit price is calculated based on the CPU power hours used, not on the number of backtests performed, and that the unit price fluctuates depending on the supply-demand balance.
but the ability to run backtests cheaply and at high speed is more appealing than making a small profit on this positive amount.
Withdrawal Method
You can pay with Payments, WebMoney, PayPal, purchase EAs on MQL5.com, or use the MQL Cloud Network yourself.
The PC running the EA is not using the full CPU, so this may be a good way to make effective use of available resources.











